This Week
| High Temperature | 22.7°C | 05:06:52 PM (Sunday) |
| Low Temperature | 9.2°C | 05:15:20 AM (Sunday) |
| High Heat Index | 22.8°C | 05:06:52 PM (Sunday) |
| Low Wind Chill | 9.2°C | 05:15:20 AM (Sunday) |
| High Dewpoint | 17.4°C | 03:44:49 PM (Sunday) |
| Low Dewpoint | 6.9°C | 05:15:20 AM (Sunday) |
| High Humidity | 90% | 05:28:22 AM (Tuesday) |
| Low Humidity | 61% | 01:41:05 PM (Monday) |
| High Barometer | 1015 mbar | 12:39:59 AM (Sunday) |
| Low Barometer | 1003 mbar | 02:14:01 PM (Monday) |
| Rain Total | 1.02 cm | |
| High Rain Rate | 2.26 cm/h | 02:35:11 PM (Monday) |
| High Wind Speed | 26 km/h 126° | 02:29:03 PM (Monday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 347° | |
| High Inside Temperature | 25.0°C | 07:06:02 PM (Monday) |
| Low Inside Temperature | 24.1°C | 09:39:42 AM (Sunday) |
This Month
| High Temperature | 23.1°C | 04/04/2026 02:46:34 PM |
| Low Temperature | 4.7°C | 04/04/2026 06:46:31 AM |
| High Heat Index | 23.2°C | 04/11/2026 03:03:23 PM |
| Low Wind Chill | 4.7°C | 04/04/2026 06:46:31 AM |
| High Dewpoint | 17.4°C | 04/12/2026 03:44:49 PM |
| Low Dewpoint | -0.6°C | 04/01/2026 04:19:43 AM |
| High Humidity | 90% | 04/14/2026 05:28:22 AM |
| Low Humidity | 36% | 04/03/2026 05:18:26 PM |
| High Barometer | 1028 mbar | 04/06/2026 10:20:00 AM |
| Low Barometer | 1003 mbar | 04/13/2026 02:14:01 PM |
| Rain Total | 1.02 cm | |
| High Rain Rate | 2.26 cm/h | 04/13/2026 02:35:11 PM |
| High Wind Speed | 51 km/h 351° | 04/01/2026 12:12:15 PM |
| Average Wind | 4 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 314° | |
| High Inside Temperature | 27.4°C | 04/11/2026 04:55:02 PM |
| Low Inside Temperature | 20.0°C | 04/01/2026 08:45:01 AM |
Weekly Statistics and Plots